name |
average distance from sun (semimajor axis, AU) |
estimated
size (km) |
|
Mercury |
0.39 |
4880 |
|
Venus |
0.72 |
12,100 |
|
Earth |
1.0 |
12,700 |
|
Mars |
1.5 |
6780 |
|
Ceres |
2.8 |
950 |
|
Jupiter |
5.2 |
139,800 |
|
Saturn |
9.6 |
116,500 |
|
Uranus |
19.2 |
50,700 |
|
Neptune |
30.0 |
49,200 |
|
2004TY364 | 38.72 | 540 | |
2002KX14 | 39.01 | 560 | |
2002XV93 | 39.22 | 430 | |
2003VS2 | 39.27 | 610 | |
1999TC36 | 39.27 | 440 | |
2001QF298 | 39.30 | 490 | |
Orcus |
39.34 | 1100 | |
2003AZ84 | 39.45 | 710 | |
Pluto |
39.53 |
2300 |
|
Ixion |
39.65 | 980 | |
Huya |
39.76 | 480 | |
2005RN43 | 41.53 | 740 | |
1995SM55 | 41.64 | 470 | |
2002MS4 | 41.90 | 740 | |
2004SB60 | 41.97 | 560 | |
2004GV9 | 42.23 | 680 | |
2002UX25 | 42.53 | 810 | |
Varuna |
42.90 | 780 | |
2002TX300 | 43.11 | 800 |
|
1996TO66 | 43.19 | 540 | |
2003OP32 | 43.24 | 650 | |
2003EL61 | 43.31 | 2000 |
|
Quaoar |
43.58 | 1290 | |
2003QW90 | 43.65 | 560 | |
1999CD158 | 43.69 | 410 | |
1997CS29 | 43.87 | 410 | |
2000CN105 | 44.65 | 430 | |
1998WH24 | 45.56 | 450 | |
2005FY9 | 45.66 | 1600 |
|
2004PR107 | 45.75 | 520 | |
2003MW12 | 45.94 | 740 | |
2002CY248 | 46.18 | 410 | |
2002KW14 | 47.08 | 510 | |
2002AW197 | 47.30 | 940 | |
2002WC19 | 47.67 | 410 | |
2003QX113 | 49.56 | 450 | |
2003FY128 | 49.77 | 430 | |
2001UR163 | 51.40 | 620 | |
2002TC302 | 55.02 | 710 | |
1999DE9 | 55.72 | 490 | |
2004XR190 | 57.36 | 540 | |
2000YW134 | 57.77 | 430 | |
2003UB313 | 67.69 | 2400 |
|
2005RM43 | 89.73 | 560 | |
Sedna |
486.0 | 1800 |